National 2-4-2 Mixed Pairs
The Mixed Pairs event was discontinued in 2018. The new event from 2021 is an open event.
| Year | Men | Women | Centre |
|---|---|---|---|
| 1991 | L Roberts | M C (Millie) Khan | Waikato |
| 1992 | S M (Sid) Giddy | J (Jean) Glengarry | Bay of Plenty |
| 1993 - 1996 | No Competition Held | ||
| 1997 | R J (Russell) Meyer | C B (Carole) Lawrence | Manawatu |
| 1998 | C W (Clive) Phillips | A E (Anne) Lomas | Counties |
| 1999 | M D (Mike) Galloway | M R (Marlene) Castle | North Harbour |
| 2000 | B (Brent) Turner | M R (Marlene) Castle | North Harbour |
| 2001 | V (Vern) Rehe | M (Merilyn) Rehe | Moama, Australia |
| 2002 - 2006 | No Competition Held | ||
| 2007 | G R (Gary) Watson | P M (Marie) Watson | United/Stoke - Nelson |
| 2008 | G R (Gary) Watson | P M (Marie) Watson | United/Stoke - Nelson |
| 2009 | K M (Mike) Kernaghan | R L (Raelene) Castle | Onehunga - Auckland |
| 2010 - 2011 | No Competition Held | ||
| 2012 | P J (Paul) McKinnel | A E (Averil) Fowler | Balfour/Te Rangi - Southland |
| 2013 | C A (Craig) Merrilees | W (Wendy) Jackson | Waikiwi - Southland |
| 2014 | J S (Schalt) Mouton | L (Linda) Ralph | Howick/Pakuranga - Auckland |
| 2015 | S D (Scott) Fisher | M O (Mata) Frankum | West End/Waimate - South Canterbury |
| 2016 | D F (Daymon) Pierson | C D (Christeen) Dalzell | Birkenhead/ Browns Bay - North Harbour |
| 2017 | M J (Maurice) Symes | V M (Val) Symes | Blenheim/Riverside - Marlborough |
| 2018 | P T (Paul) Viggers | S D (Sheryl) Viggers | Taradale - Hawkes Bay |
| 2019 - 2020 | No Competition Held | ||
| 2020 | No Competition Held | ||
| 2021 | L H (Laurie) Guy | S E (Sarah) Taukamo | Victoria - Wellington |
| 2023 | D (Dean) Gilshnan | L (Lisa) White | Composite Team |
| 2024 | S (Selina) Goddard | S (Sheldon) Bagrie-Howley | Composite Team |
| 2025 | S (Sue) Hodges | D (Daniel) Dickison | Composite Team |
