| | | | | | | | | | |
Thursday 21st November at New Lynn |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bye |
8.30am | Women | | | Samoa v Australia Singles | Tokelau v Aotearoa Māori Fours | Samoa v Australia Fours | | Tokelau v Aotearoa Māori Singles | | Cook Is. Singles & Fours |
11.00am | Women | Samoa v Tokelau Fours | Tonga v NZ U26 Singles | Australia v Cook Is. Fours | Australia v Cook Is. Singles | Norfolk v Niue Fours | Samoa v Tokelau Singles | Tonga v NZ U26 Fours | Norfolk v Niue Singles | Aotearoa Māori Singles & Fours |
1.30pm | Women | Australia v Aotearoa Māori Singles | Tonga v Niue Fours | Norfolk v NZ U26 Fours | Norfolk v NZ U26 Singles | Samoa v Cook Is. Singles | Tonga v Niue Singles | Samoa v Cook Is. Fours | Australia v Aotearoa Māori Fours | Tokelau Singles & Fours |
4.00pm | Women | | Australia v Tokelau Singles | | | Aotearoa Māori v Cook Is. Fours | Aotearoa Māori v Cook Is. Singles | Australia v Tokelau Fours | | Samoa Singles & Fours |
6.30pm | Women | Tokelau v Cook Is. Singles | Tokelau v Cook Is. Fours | Samoa v Aotearoa Māori Fours | Samoa v Aotearoa Māori Singles | Tonga v Norfolk Singles | Tonga v Norfolk Fours | NZ U26 v Niue Singles | NZ U26 v Niue Fours | Australia Singles & Fours |
| | | | | | | | | | |
Thursday 21st November at Royal Oak |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bye |
8.30am | Men | | Niue v Samoa Singles | Aotearoa Māori v Tokelau Singles | Aotearoa Māori v Tokelau Fours | Niue v Samoa Fours | | | | Tonga Singles & Fours |
11.00am | Men | Niue v Aotearoa Māori Fours | Australia v NZU26 Singles | Samoa v Tonga Singles | Samoa v Tonga Fours | Cook Is. v Norfolk Fours | Niue v Aotearoa Māori Singles | Australia v NZU26 Fours | Cook Is. v Norfolk Singles | Tokelau Singles & Fours |
1.30pm | Men | Samoa v Tokelau Singles | Australia v Norfolk Fours | Cook Is. v NZU26 Singles | Cook Is. v NZU26 Fours | Australia v Norfolk Singles | Niue v Tonga Fours | Niue v Tonga Singles | Samoa v Tokelau Fours | Aotearoa Māori Singles & Fours |
4.00pm | Men | | | | Samoa v Aotearoa Māori Singles | Tokelau v Tonga Fours | Tokelau v Tonga Singles | Samoa v Aotearoa Māori Fours | | Niue Singles & Fours |
6.30pm | Men | Aotearoa Māori v Tonga Singles | Aotearoa Māori v Tonga Fours | Niue v Tokelau Fours | Australia v Cook Is. Singles | Niue v Tokelau Singles | Australia v Cook Is. Fours | NZU26 v Norfolk Singles | NZU26 v Norfolk Fours | Samoa Singles & Fours |
| | | | | | | | | | |
Friday 22nd November at New Lynn |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bye |
8.30am | Men | Australia v Tokelau Triples | Australia v Tokelau Pairs | Tonga v NZ U26 Pairs | Tonga v NZ U26 Triples | Aotearoa Māori v Samoa Triples | Aotearoa Māori v Samoa Pairs | Norfolk v Cook Is. Triples | Norfolk v Cook Is. Pairs | Niue Pairs & Triples |
11.00am | Men | Aotearoa Māori v Norfolk Triples | Aotearoa Māori v Norfolk Pairs | Tokelau v Niue Pairs | Tokelau v Niue Triples | Australia v Tonga Triples | Australia v Tonga Pairs | Samoa v Cook Is. Pairs | Samoa v Cook Is. Triples | NZ U26 Pairs & Triples |
| | | | | | | | | | |
Friday 22nd November at Royal Oak |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bye |
8.30am | Women | Cook Is. v Samoa Triples | Cook Is. v Samoa Pairs | Australia v NZ U26 Pairs | Australia v NZ U26 Triples | Tonga v Tokelau Triples | Tonga v Tokelau Pairs | Aotearoa Māori v Norfolk Triples | Aotearoa Māori v Norfolk Pairs | Niue Pairs & Triples |
11.00am | Women | Aotearoa Māori v Tonga Triples | Aotearoa Māori v Tonga Pairs | Samoa v Niue Triples | Samoa v Niue Pairs | Cook Is. v Australia Triples | Cook Is. v Australia Pairs | Norfolk v Tokelau Pairs | Norfolk v Tokelau Triples | NZ U26 Pairs & Triples |
|
2.30pm | Finals | Men's Singles Consolation SF 1 | Men's Singles Consolation SF 2 | | | Women's Singles SF 1 | Men's Singles SF 1 | Women's Singles SF 2 | Men's Singles SF 2 | |
4.30pm | Finals | Women's Singles Consolation SF 2 | Women's Singles Consolation SF 1 | | Women's Singles Final | | Women's Singles Bronze | | | |
6.30pm | Finals | Men's Singles 7th Place Playoff | Men's Singles 5th Place Playoff | | Mens Singles Final | | Men's Singles Bronze | Women's Singles 5th Place Playoff | Women's Singles 7th Place Playoff | |
| | | | | | | | | | |
| | | | | | | | | | |
Saturday 23rd November at New Lynn |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bye |
8.00am | Women | | Cook Is. v NZ U26 Triples | Cook Is. v NZ U26 Pairs | | Australia v Niue Pairs | Australia v Niue Triples | | | Samoa Pairs & Triples |
10.30am | Women | NZ U26 v Niue Triples | NZ U26 v Niue Pairs | Tonga v Norfolk Triples | Tonga v Norfolk Pairs | Aotearoa Māori v Tokelau Pairs | Aotearoa Māori v Tokelau Triples | Samoa v Australia Triples | Samoa v Australia Pairs | Cook Is. Pairs & Triples |
1.00pm | Women | | | Cook Is. v Niue Triples | Cook Is. v Niue Pairs | Samoa v NZ U26 Pairs | Samoa v NZ U26 Triples | | | Australia Pairs & Triples |
| | | | | | | | | | |
Saturday 23rd November at Royal Oak |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bye |
8.00am | Men | | | | Australia v NZ U26 Triples | Australia v NZ U26 Pairs | Tonga v Niue Triples | Tonga v Niue Pairs | | Tokelau Pairs & Triples |
10.30am | Men | NZ U26 v Niue Pairs | NZ U26 v Niue Triples | Aotearoa Māori v Cook Is. Pairs | Aotearoa Māori v Cook Is. Triples | Norfolk v Samoa Triples | Norfolk v Samoa Pairs | Tokelau v Tonga Triples | Tokelau v Tonga Pairs | Australia Pairs & Triples |
1.00pm | Men | | Australia v Niue Pairs | Australia v Niue Triples | Tokelau v NZ U26 Pairs | | Tokelau v NZ U26 Triples | | | Tonga Pairs & Triples |
| | | | | | | | | | |
4.00pm | Finals | Women's Fours Consolation SF 1 | Men's Fours Consolation SF 1 | Men's Fours Consolation SF 2 | Women's Fours SF 2 | Men's Fours SF 1 | Women's Fours SF 1 | Men's Fours SF 2 | Women's Fours Consolation SF 2 | |
4.30pm | Finals | | | | | | | | | |
6.30pm | Finals | Men's Fours 5th Place Playoff | Men's Fours Bronze | | Men's Fours Final | | | | Men's Fours 7th Place Playoff | |
7.30pm | Finals | | | | | Women's Fours Final | | Women's Fours Bronze | | |
| | | | | | | | | | |
| | | | | | | | | | |
Sunday 24th November at Royal Oak |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
8.00am | Finals | Women's Fours 7th Place Playoff | Women's Fours 5th Place Playoff | Men's Triples SF 2 | Men's Triples SF 1 | | Men's Triples Consolation SF 1 | Men's Triples Consolation SF 2 | | |
10.30am | Finals | Men's Pairs Consolation SF 1 | Women's Pairs Consolation SF 2 | Men's Pairs SF 2 | Men's Pairs SF 1 | Women's Triples SF 1 | Women's Triples SF 2 | Women's Pairs Consolation SF 1 | Men's Pairs Consolation SF 2 | |
1.00pm | Finals | Men's Triples 7th Place Playoff | Women's Triples Consolation SF 1 | Men's Pairs 5th Place Playoff | Men's Pairs 7th Place Playoff | Women's Pairs SF 1 | Women's Pairs SF 2 | Women's Triples Consolation SF 2 | Men's Triples 5th Place Playoff | |
| | | | | | | | | | |
4.00pm | Finals | Women's Pairs 5th Place Playoff | Men's Triples Bronze | | | Men's Triples Final | | | Women's Pairs 7th Place Playoff | |
5.00pm | Finals | | | | Women's Triples Final | | | Women's Triples Bronze | | |
6.30pm | Finals | Women's Triples 7th Place Playoff | Men's Pairs Bronze | | | Men's Pairs Final | | | Women's Triples 5th Place Playoff | |
7.30pm | Finals | | | | Women's Pairs Final | | | Women's Pairs Bronze | | |
| | | | | | |
| | | | | | | | | | |
Men's Singles and Fours: | Section A: Aotearoa Māori, Niue, Samoa, Tokelau, Tonga | Section B: Australia, Cook Islands, New Zealand Under 26, Norfolk Island | | Women's Singles and Fours: | Section A: Australia, Aotearoa Māori, Cook Islands, Samoa, Tokelau | Section B: New Zealand Under 26, Niue, Norfolk Island, Tonga | | | | |
Men's Pairs and Triples: | Section A: Aotearoa Māori, Cook Islands, Norfolk Island, Samoa | Section B: Australia, New Zealand Under 26, Niue, Tokelau, Tonga | | Women's Pairs and Triples: | Section A: Australia, Cook Islands, New Zealand Under 26, Niue, Samoa | Section B: Aotearoa Māori, Norfolk Island, Tokelau, Tonga | | | | |