| Friday 31st January 2025 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDOOR GREEN | |||||||||||||||||||||||||||||||||||||||||
| Time | Rink 2 (TV) | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 | Rink 8 | ||||||||||||||||||||||||||||||||||
| 8.45am | Men's B6-B8 Pairs | Women's B6-B8 Pairs | Men's OPEN Singles | Men's OPEN Fours | Women's OPEN Singles | Women's OPEN Fours | Para VI Pairs | 0 | |||||||||||||||||||||||||||||||||
| 11.45am | Women's OPEN Pairs | Women's OPEN Triples | Men's OPEN Pairs | Men's OPEN Triples | Mixed B6-B8 Pairs | Para VI Pairs | 0 | ||||||||||||||||||||||||||||||||||
| 3.00pm | Men's OPEN Fours | Men's OPEN Singles | Women's OPEN Fours | Women's OPEN Singles | 0 | ||||||||||||||||||||||||||||||||||||
| OUTDOOR GREEN | 0 | ||||||||||||||||||||||||||||||||||||||||
| Time | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 | Rink 8 | 0 | |||||||||||||||||||||||||||||||||
| 8.45am | Men's DEVELOPMENT Singles | Men's DEVELOPMENT Fours | Women's DEVELOPMENT Singles | Women's DEVELOPMENT Fours | 0 | ||||||||||||||||||||||||||||||||||||
| 11.45am | Women's DEVELOPMENT Pairs | Women's DEVELOPMENT Triples | Men's DEVELOPMENT Pairs | Men's DEVELOPMENT Triples | 0 | ||||||||||||||||||||||||||||||||||||
| 3.00pm | Men's DEVELOPMENT Fours | Men's DEVELOPMENT Singles | Women's DEVELOPMENT Fours | Women's DEVELOPMENT Singles | 0 | ||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||
| Saturday 1st February 2025 | 0 | ||||||||||||||||||||||||||||||||||||||||
| INDOOR GREEN | 0 | ||||||||||||||||||||||||||||||||||||||||
| Time | Rink 2 (TV) | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 | Rink 8 | 0 | |||||||||||||||||||||||||||||||||
| 8.45am | Men's DEVELOPMENT Pairs | Men's DEVELOPMENT Triples | Women's DEVELOPMENT Triples | Women's DEVELOPMENT Pairs | Mixed B6-B8 Pairs | Mixed B6-B8 Pairs | Para VI Pairs | 0 | |||||||||||||||||||||||||||||||||
| 11.45am | Women's B6-B8 Pairs | Men's B6-B8 Pairs | Women's DEVELOPMENT Singles | Women's DEVELOPMENT Fours | Men's DEVELOPMENT Fours | Para VI Pairs | Men's DEVELOPMENT Singles | 0 | |||||||||||||||||||||||||||||||||
| 3.00pm | Women's DEVELOPMENT Pairs | Women's DEVELOPMENT Triples | Men's DEVELOPMENT Pairs | Men's DEVELOPMENT Triples | 0 | ||||||||||||||||||||||||||||||||||||
| OUTDOOR GREEN | 0 | ||||||||||||||||||||||||||||||||||||||||
| Time | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 | Rink 8 | 0 | |||||||||||||||||||||||||||||||||
| 8.45am | Women's OPEN Triples | Women's OPEN Pairs | Men's OPEN Triples | Men's OPEN Pairs | 0 | ||||||||||||||||||||||||||||||||||||
| 11.45am | Women's OPEN Singles | Women's OPEN Fours | Men's OPEN Singles | Men's OPEN Fours | 0 | ||||||||||||||||||||||||||||||||||||
| 3.00pm | Men's OPEN Pairs | Men's OPEN Triples | Women's OPEN Pairs | Women's OPEN Triples | 0 | ||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||
| Sunday 2nd February 2025 | 0 | ||||||||||||||||||||||||||||||||||||||||
| INDOOR GREEN | 0 | ||||||||||||||||||||||||||||||||||||||||
| Time | Rink 2 (TV) | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 | Rink 8 | 0 | |||||||||||||||||||||||||||||||||
| 8.45am | Women's OPEN Singles | Women's OPEN Fours | Men's OPEN Fours | Men's OPEN Singles | Mixed B6-B8 Pairs | Para VI Pairs | Mixed B6-B8 Pairs | 0 | |||||||||||||||||||||||||||||||||
| 11.45am | Men's OPEN Triples | Men's OPEN Pairs | Women's OPEN Triples | Women's OPEN Pairs | Men's B6-B8 Pairs | Women's B6-B8 Pairs | Para VI Pairs | 0 | |||||||||||||||||||||||||||||||||
| 3.00pm | Men's OPEN Singles | Men's OPEN Fours | Women's OPEN Singles | Women's OPEN Fours | 0 | ||||||||||||||||||||||||||||||||||||
| OUTDOOR GREEN | 0 | ||||||||||||||||||||||||||||||||||||||||
| Time | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 7 | Rink 8 | 0 | |||||||||||||||||||||||||||||||||
| 8.45am | Women's DEVELOPMENT Fours | Women's DEVELOPMENT Singles | Men's DEVELOPMENT Fours | Men's DEVELOPMENT Singles | 0 | ||||||||||||||||||||||||||||||||||||
| 11.45am | Men's DEVELOPMENT Triples | Men's DEVELOPMENT Pairs | Women's DEVELOPMENT Triples | Women's DEVELOPMENT Pairs | 0 | ||||||||||||||||||||||||||||||||||||
| 3.00pm | Men's DEVELOPMENT Singles | Men's DEVELOPMENT Fours | Women's DEVELOPMENT Singles | Women's DEVELOPMENT Fours | 0 | ||||||||||||||||||||||||||||||||||||
